Paid Directory List – Which ones have value?
Posted on 01. Dec, 2011 by Robert Steers in SEO
We are looking for paid directories to list our website and our client’s sites. Here is a list of paid directories that we have thrown together ranked by value. If there are some that we have missed that you want to see, comment below and we will try to add it. I should point out that on our table, the lower the score, the greater the value.
For the Creative’s Value figure, we have collected as much information about each directory as possible, and then used that compared to the price of getting a standard link in that directory. This method is not perfect, but it is not a bad idea. The full data is here.
| Name | PR | Price | Value |
| Cannylink.com | 5 | 19 | 57.69975 |
| ProLinkDirectory.com | 4 | 19 | 83.46229 |
| WhatUSeek.com | 6 | 24 | 104.6883 |
| meirennu.com | 5 | 50 | 105.1134 |
| ehef-newdelhi.org | 5 | 48 | 117.2707 |
| webleach.com | 5 | 90 | 157.046 |
| cuedirectory.com | 8 | 67.99 | 186.5182 |
| medranks.com | 8 | 70 | 208.8548 |
| dirbull.com | 8 | 66.98 | 215.0646 |
| pagasusdirectory.com | 4 | 69 | 346.7296 |
| BOTW.org | 6 | 149 | 807.5418 |
| au.dir.yahoo.com | 6 | 299 | 1489.94 |
View ratings
Rate this article
Rate this article
Article ratings
Current average ratings.
Current average ratings.

