<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Development</title>
	<atom:link href="http://www.creativedevelopment.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativedevelopment.com.au</link>
	<description>Web Development, Marketing, Branding, Growth</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:26:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing out of a recession</title>
		<link>http://www.creativedevelopment.com.au/marketing/marketing-out-of-a-recession/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/marketing-out-of-a-recession/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:13:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=863</guid>
		<description><![CDATA[There seems to be more and more evidence that, in virtually every market, there is recovery and growth. How long the growth will last is up for debate. What is certain is, when growing a business, when everyone else is growing too, means you need to tweak your marketing. Two key things occur in a [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/marketing-out-of-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and benchmarks for the best email marketing</title>
		<link>http://www.creativedevelopment.com.au/marketing/tips-and-benchmarks-for-the-best-email-marketing/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/tips-and-benchmarks-for-the-best-email-marketing/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:19:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=851</guid>
		<description><![CDATA[How we beat the industry average for email marketing. Contact us to have a stellar email marketing campaign.
Industry Averages (approximately);
Open Rate: 15%
Click Rate:  3%
Our Performance on email lists over 500 people.
Open Rate: 18%
Click Rate:5%
10 Tips for the best email marketing campaigns;

Target. Find out to whom you want to send the email campaign. Make sure you [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/tips-and-benchmarks-for-the-best-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best marketing links on the web right now</title>
		<link>http://www.creativedevelopment.com.au/marketing/the-best-marketing-links-on-the-web-right-now/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/the-best-marketing-links-on-the-web-right-now/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:02:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=841</guid>
		<description><![CDATA[Bribes Let Tomato Vendor Sell Tainted Food
America&#8217;s Top Franchises
3 Things We Can Learn From IKEA’s Facebook Campaign
5 Questions with Seth Godin
12 Principals of Branding
Scientific Evidence of Supplements
]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/the-best-marketing-links-on-the-web-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best business Squidoo lenses</title>
		<link>http://www.creativedevelopment.com.au/marketing/the-best-business-squidoo-lenses/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/the-best-business-squidoo-lenses/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:36:54 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=837</guid>
		<description><![CDATA[As we have mentioned before, Squidoo is a facility where, like wikipedia, anyone can create a page. However, unlike wiki, with Squidoo, people can earn money or donate to charity. They can also create listsa bout whatever they want, without the fear of being banned or some zealous editor changing their hard work.
The best businesses [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/the-best-business-squidoo-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best home improvement Squidoo lenses</title>
		<link>http://www.creativedevelopment.com.au/marketing/the-best-home-improvement-squidoo-lenses/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/the-best-home-improvement-squidoo-lenses/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:29:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=835</guid>
		<description><![CDATA[Squidoo is a website that allows anyone to publish and create a community. The pages people create are called &#8220;lenses&#8221;. Lenses are pages that gather everything someone knows about one topic.  It&#8217;s a simple, fun and interesting way to develop a community online that does not revolve around Facebook. Apart from the fact that Squidoo [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/the-best-home-improvement-squidoo-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Marketing Plan</title>
		<link>http://www.creativedevelopment.com.au/marketing/sample-marketing-plan/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/sample-marketing-plan/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:21:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=776</guid>
		<description><![CDATA[You can now download this plan when you register for FREE!
Creative Development can develop a strategic marketing plan for you. All you have to do is use the contact form on the right hand side of this page. This is a very quick sample marketing plan you can use.
Below is a sample marketing plan that [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/sample-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best links on the web right now</title>
		<link>http://www.creativedevelopment.com.au/marketing/the-best-links-on-the-web-right-now/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/the-best-links-on-the-web-right-now/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:53:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=744</guid>
		<description><![CDATA[Stop, Breathe, Plan &#8211; How to make the most out of your marketing
Changes to eBay fee strcture sparks a controversy -  Basically you will now get hit with a 9% &#8220;final value fee&#8221; for all transactions with a  per-item cap of $50. This is in the states we presume. In Australia we have had [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/the-best-links-on-the-web-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lifetime value of a customer</title>
		<link>http://www.creativedevelopment.com.au/marketing/the-lifetime-value-of-a-customer/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/the-lifetime-value-of-a-customer/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:38:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=742</guid>
		<description><![CDATA[One of the number one things marketing companies should do is calculate the (average) lifetime value of a customer. This can be done in many ways, but basically you are looking at taking total revenue per year x number of years a customer would normally work with you.
There are some other ways of doing it [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/the-lifetime-value-of-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Design in 2010</title>
		<link>http://www.creativedevelopment.com.au/product-design/product-design-in-2010/</link>
		<comments>http://www.creativedevelopment.com.au/product-design/product-design-in-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:32:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=739</guid>
		<description><![CDATA[Touch pads will be a thing of the past. In the same way that we view big unwieldy CRT screens as a relic of the 90s, we will probably view touchscreens in the same way. There is a great video courtesy of TED about how we will interact with products in the future.
It seems that [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/product-design/product-design-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscriptions as a revenue model</title>
		<link>http://www.creativedevelopment.com.au/marketing/subscriptions-as-a-revenue-model/</link>
		<comments>http://www.creativedevelopment.com.au/marketing/subscriptions-as-a-revenue-model/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:23:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativedevelopment.com.au/?p=737</guid>
		<description><![CDATA[Dave McClure asserts that  &#8220;Subscriptions are the new black&#8221;  and that by 2015 everybody will be at it. Subscriptions a way of raising revenue is definitely the in thing at the moment. Rupert Murdoch is threatening to cut off google from the News Corp pages and make everyone pay for access to its flagship titles [...]]]></description>
		<wfw:commentRss>http://www.creativedevelopment.com.au/marketing/subscriptions-as-a-revenue-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
